St Petersburg Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1827 16th Street S 3 2 1,523 $500,000 $328 0 days
2540 1st Avenue N 4 6 2,965 $1,393,500 $469 0 days
851 65th Avenue S 2 2 1,108 $330,000 $297 0 days
275 1st Avenue S Unit 3906 3 4 2,167 $2,800,000 $1,292 1 day
5992 32nd Avenue N 2 2 1,263 $415,000 $328 1 day
1275 85th Avenue Unit 1275B 3 2 1,180 $189,000 $160 1 day
500 Santa Cruz Place Ne Unit F 2 2 1,025 $219,000 $213 2 days
312 35th Avenue Ne 4 5 3,170 $1,900,000 $599 2 days
475 47th Avenue N 6 4 3,354 $1,475,000 $439 2 days
2096 Massachusetts Avenue Ne N/A N/A N/A $1,175,000 Unknown 2 days
275 1st Avenue S Unit 3308 2 3 1,339 $1,299,000 $970 2 days
519 31st Avenue N 5 3 2,590 $595,000 $229 2 days
Average: 2.9 2.4 1,774 $817,230 $401 126 days
Viewing 1 - 12 of 2039
Viewing 1 - 12 of 2039
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 3rd Avenue N 3 2 1,497 $285,000 $190 1 day
760 16th Avenue S 3 1 819 $230,000 $280 0 days
344 4th Street S Unit PH3 3 3 1,763 $4,065,950 $2,306 0 days
2541 47th Avenue N 3 2 1,243 $339,000 $272 3 days
501 31st Avenue N 4 4 3,511 $1,944,000 $553 0 days
5800 28th Street N N/A N/A N/A $325,000 Unknown 4 days
755 N 75th Avenue N Unit 1 3 2 1,378 $290,000 $210 0 days
2244 4th Avenue N 3 2 1,202 $449,900 $374 1 day
495 60th Street N 2 1 1,044 $300,000 $287 0 days
1123 29th Street S 2 1 891 $185,000 $207 2 days
2550 Dartmouth Avenue N 4 3 2,862 $1,495,000 $522 3 days
4011 7th Avenue N 2 1 777 $339,000 $436 2 days
Average: 2.9 2.3 1,679 $635,084 $346 79 days
Viewing 1 - 12 of 588
Viewing 1 - 12 of 588
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2418 2nd Avenue S 3 1 1,218 $549,000 $540,000 $443 2 days 7/26/26
460 Date Palm Court Ne 3 3 1,940 $760,000 $760,000 $391 1 day 7/24/26
3315 58th Avenue S Unit 615 1 1 708 $70,000 $69,000 $97 22 days 7/24/26
3610 28th Street N 3 2 1,137 $349,000 $349,000 $306 7 days 7/24/26
6655 Cape Sable Way Ne Unit 1 3 2 1,392 $250,000 $195,000 $140 34 days 7/24/26
3001 58th Avenue S Unit 612 2 2 910 $239,000 $229,000 $251 4 days 7/24/26
5530 2 Avenue N 3 2 1,325 $434,900 $430,000 $324 11 days 7/24/26
9836 52nd Terrace N 4 2 1,822 $549,000 $547,000 $300 21 days 7/24/26
Beach Drive Se N/A N/A N/A $42,900 $36,000 Unknown 29 days 7/24/26
1114 3rd Street N 3 1 1,206 $750,000 $732,000 $606 25 days 7/24/26
400 Central Avenue Unit 3508 2 3 1,348 $1,195,000 $1,150,000 $853 42 days 7/24/26
4127 6th Avenue 2 1 752 $333,900 $330,000 $438 35 days 7/24/26
Average: 2.8 2.4 1,674 $798,633 $771,675 $411 73 days
Viewing 1 - 12 of 2911
Viewing 1 - 12 of 2911