South Tampa New Construction Market Report

or Create your own market report

South Tampa New Construction Market Report

Market Report Compliments of Antonakos Luxury Group

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4207 W Morrison Avenue 5 4.5 4,335 $2,750,000 $634 5 days
3312 E Sevilla Circle 5 4.5 4,335 $2,699,000 $622 5 days
6500 Motor Enclave Way Unit 1503 N/A N/A 1,435 $1,175,000 $818 8 days
4716 W Euclid Avenue 5 4.5 3,554 $1,650,000 $464 10 days
3812 W Sevilla Street 4 4 3,591 $1,795,000 $499 15 days
4019 W Santiago Street 5 4.5 3,972 $2,065,000 $519 25 days
4001 W Angeles Street 5 5.5 4,456 $2,850,000 $639 25 days
1802 E Park Circle 4 3 3,089 $1,525,000 $493 28 days
4017 W North B Street 5 4 3,784 $1,145,000 $302 28 days
4604 W Euclid Avenue 5 4.5 3,411 $1,690,000 $495 32 days
4426 W Euclid Avenue 4 4.5 4,506 $2,400,000 $532 34 days
1917 E Hamilton Avenue 5 4 3,021 $1,285,000 $425 39 days
3619 W Kensington Avenue 6 6.5 5,105 $2,500,000 $489 46 days
5809 Interbay Boulevard 4 4 3,378 $1,275,000 $377 53 days
4117 W Euclid Avenue 4 3.5 3,297 $1,849,000 $560 60 days
2912 W Ellis Drive 5 4 3,626 $1,389,900 $383 61 days
3106 Lila Street 3 2 1,713 $1,000,000 $583 76 days
5703 S Bernie Street 4 3 3,319 $1,350,000 $406 77 days
3615 E Royal Palm Circle 5 4.5 3,981 $1,845,000 $463 82 days
3823 W Leona Street 5 4.5 4,166 $2,350,000 $564 85 days
4021 W Santiago Street 5 4 3,909 $1,950,000 $498 88 days
4017 W Fig Street 4 3.5 3,004 $1,109,000 $369 106 days
609 N Bradford Avenue 4 3 2,857 $946,500 $331 106 days
3924 W Carmen Street 4 3.5 2,974 $1,099,990 $369 116 days
3011 W Asbury Place 5 5.5 4,981 $2,999,000 $602 116 days
Average: 4.7 4.3 3,666 $1,910,297 $520 120 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3207 S Manhattan Avenue 4 4.5 4,506 $2,500,000 $554 0 days
3305 W San Miguel Street N 5 4.5 4,335 $2,699,000 $622 19 days
5701 S Bernie Street 4 3.5 3,426 $1,399,000 $408 0 days
219 N Clearview Avenue 4 3.5 2,974 $1,149,990 $386 2 days
6105 S 4th Street 4 3.5 3,160 $1,175,000 $371 20 days
3417 W Hawthorne Road 5 4.5 3,554 $1,550,000 $436 41 days
3418 Ohio Avenue 4 3.5 3,470 $1,440,000 $414 76 days
4014 W Fig Street 4 4 2,974 $1,099,990 $369 67 days
4124 W San Nicholas Street 4 3.5 2,837 $1,208,650 $426 52 days
3506 W San Juan Street 5 4 3,217 $1,800,000 $559 104 days
3104 W North B Street 5 4.5 3,500 $1,325,500 $378 36 days
2822 W Thornton Avenue 4 3.5 3,144 $1,349,500 $429 65 days
2824 W Thornton Avenue 4 3.5 3,144 $1,349,000 $429 0 days
3124 W Oakellar Avenue 4 3.5 2,983 $1,350,000 $452 21 days
2916 W Aquilla Street 4 3.5 3,034 $1,549,000 $510 83 days
2914 W Aquilla Street 4 3.5 3,034 $1,499,000 $494 35 days
3606 W Vasconia Street 5 5.5 4,116 $2,199,000 $534 72 days
3122 W San Jose Street 5 3 3,078 $1,529,000 $496 19 days
2905 W San Carlos Street 5 3.5 3,037 $1,579,000 $519 188 days
3908 De Leon Street W 5 5.5 4,116 $2,149,000 $522 545 days
4314 W Vasconia Street 5 5.5 4,406 $1,790,625 $406 41 days
Average: 4.4 4.0 3,430 $1,604,297 $463 70 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3401 W Pearl Avenue 4 3 2,857 $929,990 $1,013,230 $354 113 days 9/23/24
3902 W Platt Street 5 5 4,223 $2,525,000 $2,525,000 $597 94 days 9/19/24
2914 W Ballast Point Boulevard 5 4 3,306 $1,080,780 $1,086,710 $328 607 days 9/18/24
4003 W Waterman Avenue 5 4 3,125 $1,249,990 $1,249,990 $399 2 days 9/16/24
3604 W San Luis Street 5 5 3,653 $1,799,000 $2,022,847 $553 39 days 9/6/24
3205 W Tacon Street 5 4.5 3,145 $1,639,000 $1,605,000 $510 26 days 9/3/24
3301 W San Juan Street 4 3.5 3,037 $1,499,000 $1,508,693 $496 19 days 9/3/24
3610 S Hubert Avenue 5 4 3,500 $1,599,000 $1,590,488 $454 289 days 8/30/24
3407 W Fielder Street 4 3.5 3,439 $1,399,000 $1,396,502 $406 62 days 8/30/24
4102 W Cleveland Street 4 4 3,306 $1,299,990 $1,302,945 $394 17 days 8/28/24
4704 W Lamb Avenue 5 4.5 4,711 $2,089,700 $2,149,700 $456 270 days 8/28/24
6218 Interbay Avenue 4 4 3,039 $1,149,000 $1,050,000 $345 66 days 8/27/24
4711 W Knights Avenue 5 4.5 3,554 $1,475,000 $1,475,000 $415 0 days 8/23/24
5011 W Dickens Avenue 5 5.5 4,285 $2,700,000 $2,700,000 $630 0 days 8/20/24
2820 W Shelton Avenue 4 4 3,306 $924,990 $995,500 $301 37 days 8/20/24
2818 W Tyson Avenue 4 3.5 3,556 $1,349,900 $1,325,000 $372 35 days 8/12/24
507 N Woodlynne Avenue 5 4 3,686 $1,499,000 $1,410,000 $382 7 days 8/9/24
6321 S Macdill Avenue 4 3.5 2,493 $1,050,000 $1,050,000 $421 152 days 7/31/24
216 S Grady Avenue 5 3.5 3,408 $1,600,000 $1,585,000 $465 16 days 7/30/24
3612 W Iowa Avenue 4 4 3,663 $1,295,000 $1,250,000 $341 136 days 7/30/24
3806 W San Pedro Street 4 4.5 3,692 $1,549,000 $1,500,000 $406 66 days 7/29/24
3903 W Mullen Avenue 5 5.5 4,268 $2,860,000 $2,830,000 $663 22 days 7/29/24
3501 W 1/2 Cherokee Avenue 4 2.5 3,004 $899,990 $956,270 $318 428 days 7/29/24
5403 S 6th Street 4 3.5 3,440 $1,180,000 $1,170,000 $340 74 days 7/26/24
4303 W Neptune Street 5 4 3,830 $1,499,000 $1,504,000 $392 30 days 7/22/24
Average: 4.5 4.1 3,503 $1,551,594 $1,553,332 $435 113 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66