South Tampa New Construction Market Report

or Create your own market report

South Tampa New Construction Market Report

Market Report Compliments of Antonakos Luxury Group

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 S Renellie Drive 4 5 3,942 $2,795,000 $709 20 days
3022 W Gray Street 4 4 3,087 $1,295,000 $419 22 days
3513 W Tacon Street 5 4 3,350 $1,699,000 $507 24 days
3310 W Wyoming Avenue 4 3 2,762 $908,000 $328 29 days
2705 W Trilby Avenue 5 5 3,606 $1,800,000 $499 37 days
3709 W Dale Avenue 5 5 5,518 $2,290,000 $415 49 days
2123 S Cortez Avenue 5 4 4,149 $2,350,000 $566 55 days
5818 1/2 S 6th Street 5 4 3,095 $1,100,000 $355 91 days
6500 Motor Enclave Way Unit #1103 N/A N/A 2,296 $1,299,900 $566 100 days
3306 W Van Buren Drive 4 3 2,576 $1,080,000 $419 154 days
3501 W Tacon Street 4 4 3,595 $1,820,000 $506 174 days
5410 Bayshore Blvd 4 5 3,009 $2,335,000 $776 223 days
3920 W Lemon Street 4 3 2,731 $985,000 $360 229 days
714 S Lois Avenue 4 4 3,215 $1,399,999 $435 287 days
Average: 4.4 4.1 3,352 $1,654,064 $490 107 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4507 W Price Avenue 4 4 2,991 $1,495,000 $499 20 days
3103 W Hawthorne Road 5 6 4,110 $2,495,000 $607 1 day
5104 W Evelyn Drive 5 7 4,820 $2,500,000 $518 35 days
3718 W Palmira Avenue 5 6 4,191 $2,099,000 $500 45 days
4022 W Bay To Bay Boulevard 5 5 4,095 $1,390,000 $339 116 days
3106 W Cherokee Avenue 5 4 3,040 $899,000 $295 175 days
3109 W Knights Avenue 5 6 3,950 $2,698,900 $683 687 days
Average: 4.9 5.4 3,885 $1,939,557 $492 154 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3301 W Paul Avenue 4 4 3,456 $1,499,000 $1,525,000 $441 0 days 10/16/26
3208 W Lawn Avenue 4 5 4,224 $2,649,000 $2,575,000 $609 55 days 9/30/26
213 S Occident Street 5 3 2,996 $1,450,000 $1,600,000 $534 6 days 9/24/26
4104 W Cleveland Street 4 4 3,405 $1,349,000 $1,335,000 $392 7 days 9/24/26
2702 W Cass Street 4 3 3,015 $1,249,000 $1,200,000 $398 146 days 9/10/26
5009 W Leona Street 5 5 4,396 $2,795,000 $2,750,000 $625 32 days 7/31/26
5011 W Dickens Avenue 5 6 4,285 $2,595,000 $2,550,000 $595 286 days 7/31/26
4015 W Zelar Street 6 7 5,180 $2,679,000 $2,563,000 $494 19 days 7/15/26
3601 W Rogers Avenue 5 3 2,510 $1,189,900 $1,150,000 $458 34 days 7/9/26
2905 W San Carlos Street 5 4 3,115 $1,699,900 $1,625,000 $521 62 days 6/30/26
3023 W Carmen Street 4 3 2,421 $865,000 $865,000 $357 3 days 6/29/26
5007 W Leona Street 5 6 5,217 $2,600,000 $2,600,000 $498 0 days 6/22/26
4114 W North A Street 4 4 3,028 $1,300,000 $1,300,000 $429 0 days 6/22/26
3122 W San Jose Street 5 3 3,154 $1,775,000 $1,625,000 $515 11 days 6/15/26
3007 W Bay Court Avenue 5 5 3,558 $1,895,000 $1,850,000 $519 34 days 6/2/26
3301 W Lawn Avenue 5 5 4,180 $2,499,000 $2,375,000 $568 96 days 5/27/26
3401 W Pearl Ave 4 3 2,919 $1,124,990 $1,125,000 $385 11 days 5/6/26
2905 W Leila Avenue 4 4 3,460 $1,575,000 $1,575,000 $455 14 days 5/4/26
3212 W Paxton Avenue 4 3 2,557 $1,095,000 $1,025,000 $400 12 days 4/30/26
Average: 4.6 4.2 3,530 $1,783,357 $1,748,052 $484 43 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

What's my Tampa - St Pete - Clearwater home worth?

...get instant property value now!