Safety Harbor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 Pine Street 3 2 1,364 $410,000 $300 4 days
1750 Lake Cypress Drive Unit 1002 3 3 1,610 $385,000 $239 9 days
174 Clubview Drive Unit 4 2 2 1,358 $230,000 $169 10 days
595 Pine Street 3 2 1,144 $449,000 $392 10 days
8 Clearview Drive 4 2 2,128 $689,000 $323 10 days
113 Kendale Drive 3 2 1,760 $599,900 $340 11 days
2363 Flanders Way Unit D 2 1 880 $169,900 $193 11 days
207 Lighthouse Court 2 2 1,235 $425,000 $344 11 days
511 Mistletoe Court Unit C 2 2 1,060 $215,000 $202 12 days
525 Walker Road 3 2 2,046 $629,900 $307 12 days
3426 Channelside Court 4 4 3,433 $1,399,900 $407 12 days
135 4th Avenue N 3 2 2,120 $1,350,000 $636 17 days
Average: 3.2 2.8 2,167 $1,008,864 $436 224 days
Viewing 1 - 12 of 110
Viewing 1 - 12 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Melrose Drive 4 3 1,706 $227,000 $133 2 days
328 N Bay Hills Boulevard 3 2 1,798 $659,500 $366 0 days
625 Quail Keep Drive 2 2 1,375 $445,000 $323 4 days
2328 Messenger Circle 4 4 3,501 $949,000 $271 2 days
197 Irwin Street W 3 2 1,600 $635,000 $396 9 days
1111 Knollwood Drive 3 2 2,417 $625,000 $258 3 days
247 Los Prados Drive Unit 1123 2 1 1,020 $170,500 $167 23 days
102 Peacock Circle 3 2 1,626 $580,000 $356 28 days
47 Sugar Bear Drive Unit 9 2 2 960 $139,000 $144 28 days
72 Cottagewood Drive Unit 29 2 2 1,056 $159,000 $150 17 days
616 Fayette Drive N 3 2 1,872 $800,000 $427 32 days
209 Highland Woods Drive 4 4 3,168 $1,198,000 $378 4 days
Average: 2.9 2.5 1,994 $698,469 $306 102 days
Viewing 1 - 12 of 33
Viewing 1 - 12 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1025 3rd Street N 2 1 936 $325,000 $300,000 $320 7 days 7/24/26
427 5th Street N 2 1 792 $398,000 $380,000 $479 111 days 7/24/26
5th St S N/A N/A N/A $455,000 $400,000 Unknown 123 days 7/24/26
422 Maple Way N/A N/A N/A $270,000 $200,000 Unknown 302 days 7/22/26
3 Octavia Way 3 3 1,948 $669,000 $669,000 $343 10 days 7/20/26
3301 Briarwood Lane 3 2 1,492 $540,000 $537,000 $359 16 days 7/17/26
651 12th Avenue N 3 1 1,125 $225,000 $240,000 $213 7 days 7/16/26
150 Suncrest Drive 3 2 1,360 $449,950 $430,000 $316 8 days 7/15/26
136 Philippe Grand Court 4 3 2,667 $699,000 $679,000 $254 3 days 7/14/26
30 Turnstone Drive 4 3 2,246 $600,000 $570,000 $253 29 days 7/14/26
107 Woodcreek Drive S 4 3 2,933 $579,500 $626,925 $213 5 days 7/13/26
337 Plymouth Street 2 1 939 $299,000 $300,000 $319 1 day 7/13/26
Average: 3.0 2.3 1,832 $574,073 $554,149 $299 70 days
Viewing 1 - 12 of 148
Viewing 1 - 12 of 148