Safety Harbor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Mistletoe Court Unit B 2 2 1,060 $235,000 $221 1 day
725 Del Oro Drive 2 3 1,766 $945,000 $535 2 days
102 Nature's Trail Unit 79 2 2 1,056 $162,500 $153 2 days
206 Hillcrest Drive 3 3 1,856 $444,000 $239 0 days
616 Fairmont Avenue Unit D 2 2 1,160 $199,999 $172 3 days
112 Peacock Circle 3 2 1,915 $525,000 $274 3 days
1200 Wooddell Drive 3 3 1,293 $425,000 $328 4 days
1210 Hounds Run 3 3 1,521 $424,900 $279 4 days
176 Clubview Drive Unit 3 2 2 1,603 $225,000 $140 3 days
255 2nd Street S 3 4 2,343 $1,449,000 $618 10 days
620 Palm Place 3 1 1,352 $435,000 $321 11 days
1475 Palmetto Drive 4 4 2,395 $500,000 $208 12 days
Average: 2.9 2.4 1,936 $806,633 $388 123 days
Viewing 1 - 12 of 84
Viewing 1 - 12 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3120 Swan Lane 3 2 1,652 $560,000 $338 2 days
3328 Briarwood Circle 3 3 2,422 $559,900 $231 3 days
57 Harbor Oaks Circle 3 2 1,486 $525,000 $353 1 day
645 10th Place 3 1 1,125 $325,000 $288 8 days
965 Palmetto Drive 3 2 1,455 $300,000 $206 3 days
203 Los Prados Drive Unit 1322 3 2 1,360 $320,000 $235 8 days
690 2nd Street S 4 3 1,499 $875,000 $583 11 days
3104 Blue Heron Street 4 2 2,254 $715,000 $317 10 days
133 Vinewood Drive Unit 9 2 2 1,160 $74,900 $64 1 day
103 Royal Court 4 4 3,282 $1,500,000 $457 28 days
510 Creekside Court 4 3 3,179 $1,350,000 $424 12 days
245 Tucker Street 3 2 1,791 $530,000 $295 7 days
Average: 3.3 2.7 2,255 $870,875 $341 78 days
Viewing 1 - 12 of 25
Viewing 1 - 12 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
531 Walker Road 4 2 2,287 $865,000 $865,000 $378 15 days 10/23/26
207 Lighthouse Court 2 2 1,235 $400,000 $380,000 $307 70 days 10/23/26
1120 6th Street N 4 2 1,125 $309,000 $310,000 $275 5 days 10/22/26
1140 Dr Ml King Jr Street N 3 2 1,108 $420,000 $400,000 $361 47 days 10/22/26
2363 Flanders Way Unit D 2 1 880 $149,900 $160,000 $181 80 days 10/16/26
3211 Coventry N 3 2 1,288 $495,000 $480,000 $372 12 days 10/15/26
9 Harbor Cove Street W 3 2 1,781 $525,000 $525,000 $294 11 days 10/15/26
1923 Bayshore Court 2 2 1,030 $350,000 $330,000 $320 92 days 10/15/26
76 Bay Woods Drive 4 2 2,100 $775,000 $775,000 $369 11 days 10/14/26
520 S 14th Avenue N/A N/A N/A $250,000 $250,000 Unknown 0 days 10/13/26
2409 Dana Drive 3 2 2,125 $749,999 $730,000 $343 50 days 10/11/26
950 14th Avenue S 4 4 3,627 $1,700,000 $1,650,000 $454 4 days 10/9/26
Average: 3.0 2.4 1,902 $603,198 $585,192 $300 66 days
Viewing 1 - 12 of 154
Viewing 1 - 12 of 154

What's my Tampa - St Pete - Clearwater home worth?

...get instant property value now!