Palm Harbor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
594 Daventry Square 2 2 1,098 $300,000 $273 1 day
2782 Scobee Drive 3 3 2,490 $804,900 $323 2 days
2980 Bridlewood Drive 3 3 2,518 $849,000 $337 2 days
4586 Grand Lakeside Drive 5 3 2,857 $889,000 $311 2 days
1496 Queen Anne Drive 2 2 1,132 $374,900 $331 2 days
3399 Mermoor Drive Unit 105 2 2 1,030 $144,900 $140 2 days
2132 Portside Passage 3 2 1,906 $329,000 $172 2 days
2816 Countrybrook Drive Unit L16 2 2 1,230 $279,900 $227 2 days
2013 Bee Branch Court 4 4 3,082 $1,550,000 $502 3 days
2722 Sherbrooke Lane Unit D 1 2 814 $110,000 $135 3 days
3916 Lake St George Drive 3 2 1,394 $399,000 $286 3 days
3408 Arcadia Drive 3 2 1,869 $549,000 $293 3 days
Average: 2.7 2.4 1,690 $493,796 $270 126 days
Viewing 1 - 12 of 513
Viewing 1 - 12 of 513
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4827 Blue Jay Circle 3 2 1,516 $619,900 $408 2 days
818 Village Way 4 3 2,532 $725,000 $286 6 days
161 Hickory Gate Drive 2 2 1,095 $159,000 $145 11 days
3259 Parkway Place 2 2 1,158 $330,000 $284 3 days
3792 Windber Boulevard 4 3 3,154 $709,900 $225 3 days
1822 Pipers Meadow Drive 4 2 2,234 $780,000 $349 0 days
627 Crystal Dr 3 2 1,588 $373,000 $234 7 days
3537 Birkdale Lane 2 2 1,280 $335,000 $261 8 days
1580 Pennsylvania Avenue 3 2 1,596 $459,900 $288 1 day
201 Arbor Glen Drive 3 2 1,789 $499,000 $278 9 days
3951 Brightside Lane 4 3 2,826 $745,000 $263 13 days
2809 Fleeman Road 3 3 2,815 $799,400 $283 5 days
Average: 3.0 2.5 1,880 $531,581 $273 80 days
Viewing 1 - 12 of 162
Viewing 1 - 12 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2763 5th Court 2 3 1,344 $245,000 $240,000 $178 10 days 7/24/26
4811 Klosterman Oaks Boulevard 4 2 1,778 $599,444 $595,000 $334 7 days 7/24/26
1485 Mahogany Lane Unit 1602 3 3 1,930 $358,000 $345,000 $178 19 days 7/24/26
1856 Wood Thrush Way 4 3 2,407 $725,000 $708,000 $294 34 days 7/24/26
2277 Chianti Place Unit 3-0039 2 2 1,110 $310,000 $287,000 $258 25 days 7/24/26
3164 Brooker Creek Way 2 2 1,412 $314,900 $302,500 $214 110 days 7/24/26
1194 Royal Boulevard 3 2 1,820 $494,000 $494,000 $271 98 days 7/24/26
2101 Fox Chase Boulevard Unit 204 2 2 1,000 $160,000 $155,000 $155 158 days 7/24/26
936 Highview Drive 4 3 2,808 $529,000 $515,000 $183 239 days 7/24/26
3652 Justin Drive 4 3 2,667 $850,000 $850,000 $318 39 days 7/23/26
1131 Virginia Avenue 3 2 2,136 $750,000 $740,000 $346 6 days 7/22/26
1315 Westlake Boulevard 3 2 1,630 $499,400 $490,000 $300 16 days 7/22/26
Average: 2.8 2.3 1,739 $496,545 $479,873 $260 79 days
Viewing 1 - 12 of 849
Viewing 1 - 12 of 849