Lutz Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4914 Gazelle Place 4 2 1,640 $365,000 $222 0 days
19101 Livengood Road 3 2 1,152 $269,900 $234 0 days
17602 Grande Estates Place 5 7 6,139 $4,200,000 $684 0 days
17403 Estes Road 3 2 1,920 $475,000 $247 1 day
22240 Willow Lakes Drive 4 3 2,207 $500,000 $226 1 day
5903 Lakeside Drive 3 2 1,676 $450,000 $268 1 day
2210 Vista Del Sol Condo Unit 520 1 1 700 $199,900 $285 1 day
6106 Chalon Court 3 2 1,971 $625,000 $317 2 days
20 2nd Avenue Se 8 7 4,327 $1,140,000 $263 2 days
785 Duque Road 3 2 2,504 $585,000 $233 115 days
20300 Leonard - Lot 33 1 2 1,070 $284,900 $266 3 days
4545 Debbie Lane 4 3 2,478 $420,000 $169 5 days
Average: 3.5 2.8 2,412 $730,349 $276 127 days
Viewing 1 - 12 of 294
Viewing 1 - 12 of 294
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17806 Rivendel Road 3 2 1,880 $389,000 $206 0 days
17717 Cranbrook Drive 3 2 1,365 $366,000 $268 5 days
21502 Northwood Drive 2 2 1,156 $265,000 $229 2 days
906 Lake Sapphire Lane 4 4 4,216 $1,457,000 $345 3 days
2512 Bordeaux Way 3 2 1,753 $499,000 $284 4 days
16903 Hanna Road 7 4 2,958 $550,000 $185 3 days
18321 Citation Street 4 3 2,545 $625,000 $245 8 days
2621 Fiddlestick Circle 3 3 1,671 $335,000 $200 12 days
18107 Woodcreek Place 5 3 2,926 $979,000 $334 2 days
19803 Glazing Globe Lane 4 3 2,543 $649,000 $255 0 days
909 Tomlinson Drive 4 3 1,756 $475,000 $270 6 days
1599 Cassius Street 2 3 1,513 $285,000 $188 13 days
Average: 3.4 2.8 2,298 $667,963 $259 98 days
Viewing 1 - 12 of 80
Viewing 1 - 12 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5154 Pheasant Woods Drive 4 3 2,416 $599,900 $590,000 $244 45 days 9/8/26
14713 Lake Forest Drive 2 2 1,178 $229,500 $232,000 $196 10 days 9/4/26
1341 Foxwood Drive 4 3 1,600 $369,900 $375,000 $234 12 days 9/4/26
19906 Jodi Drive 4 3 2,584 $749,000 $725,000 $280 11 days 9/4/26
2608 Meadow Grange Lane 4 4 4,468 $1,294,000 $1,250,000 $279 29 days 9/4/26
18108 Peregrines Perch Place Unit 7110 2 1 961 $174,999 $167,000 $173 79 days 9/4/26
3719 Wicket Field Road 3 3 2,297 $699,000 $690,000 $300 73 days 9/4/26
212 Crystal Lake Road 2 1 1,541 $550,000 $550,000 $356 75 days 9/4/26
17856 Althea Blue Place 3 3 1,716 $329,000 $315,000 $183 90 days 9/3/26
6121 Chene Court 4 3 2,583 $799,900 $775,000 $300 29 days 9/2/26
24308 Landing Drive 3 2 1,562 $359,000 $359,000 $229 9 days 9/2/26
18793 Deer Tracks Loop 4 3 1,923 $474,900 $455,000 $236 30 days 8/31/26
Average: 3.7 2.9 2,415 $647,022 $625,719 $249 50 days
Viewing 1 - 12 of 517
Viewing 1 - 12 of 517