Lutz Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26848 Roseann Place 4 2 1,685 $399,000 $236 3 days
2860 Maple Brook Loop 4 3.5 2,949 $625,000 $211 3 days
24519 Breezy Oak Court 4 2.5 1,946 $409,900 $210 3 days
1673 Leaf Flower Lane 4 2 2,115 $745,000 $352 4 days
15904 Nottinghill Drive 4 3 2,554 $600,000 $234 4 days
122 Grande Villa Drive 3 2.5 2,172 $410,000 $188 4 days
2166 Great Sapphire Lane 2 2.5 1,513 $345,000 $228 4 days
18809 Rue Loire 3 2 1,698 $659,000 $388 4 days
17318 Hanna Road 5 4 5,202 $2,590,000 $497 4 days
23187 Pachino Way 4 3.5 3,275 $685,000 $209 5 days
19018 Geraci Road 4 2.5 2,394 $375,000 $156 5 days
21036 Little Magens Loop 3 2 1,404 $299,900 $213 5 days
Average: 3.5 2.6 2,269 $621,265 $261 110 days
Viewing 1 - 12 of 287
Viewing 1 - 12 of 287
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 5th Avenue Se 2 1 1,248 $299,900 $240 4 days
1908 Cedarbrooke Drive 3 2 1,260 $350,000 $277 9 days
19533 Roseate Drive 4 3 2,410 $799,000 $331 5 days
2430 Morninglight Drive 3 2 1,752 $524,900 $299 6 days
1873 Mazo Manor Unit T2 2 1.5 1,368 $279,900 $204 0 days
1824 Cherry Walk Road 4 3.5 3,116 $855,000 $274 8 days
19604 Morden Blush Drive 4 2 2,104 $600,000 $285 3 days
17736 Rivendel Road 3 2 1,188 $229,000 $192 6 days
2829 Maple Brook Loop 3 2 1,641 $525,000 $319 16 days
1014 Windsor Way 3 2 1,774 $435,000 $245 5 days
18817 Chopin Drive 4 3 2,689 $799,000 $297 7 days
2204 Irene Street 4 N/A 1,296 $339,900 $262 4 days
Average: 3.5 2.6 2,253 $573,068 $254 66 days
Viewing 1 - 12 of 113
Viewing 1 - 12 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18232 Serene Lake Loop 3 2 1,844 $519,900 $519,900 $281 4 days 10/7/24
19219 Blount Road 4 3 2,890 $698,000 $600,000 $207 22 days 10/4/24
19326 Sea Mist Lane 3 2.5 2,430 $575,000 $550,000 $226 123 days 10/4/24
4311 Waterford Landing Drive 5 3 3,762 $799,000 $795,000 $211 273 days 10/4/24
19201 Pristine Place 4 3 2,871 $749,900 $725,000 $252 68 days 10/3/24
4334 Cloud Hopper Way 3 2.5 1,922 $382,500 $380,000 $197 37 days 10/2/24
1214 Waterbury Loop 3 2 2,272 $430,000 $440,000 $193 50 days 10/2/24
19114 Avenue Bayonnes 4 5 4,636 $1,500,000 $1,480,000 $319 60 days 10/2/24
18910 Chaville Road 4 3 2,594 $775,000 $759,000 $292 17 days 10/1/24
18618 Avenue Capri 4 3.5 4,376 $1,625,000 $1,375,000 $314 66 days 10/1/24
18173 Roseate Drive 5 3 3,531 $840,000 $815,000 $230 90 days 10/1/24
21055 Fountain View Lane Unit 2304 2 2 1,135 $254,900 $236,250 $208 22 days 9/30/24
Average: 3.6 2.7 2,343 $601,951 $583,973 $247 46 days
Viewing 1 - 12 of 545
Viewing 1 - 12 of 545