Lutz Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18520 Sunward Lake Place 5 3 2,754 $675,000 $245 1 day
19266 Fishermans Bend Drive 4 4 2,950 $600,000 $203 1 day
21019 Sunpoint Way Unit 201 3 2 2,091 $324,900 $155 2 days
19614 Eagle Crest Drive 4 3 3,175 $950,000 $299 3 days
2305 Forrest Crest Circle 3 2 1,352 $375,000 $277 3 days
18922 Roseate Drive 4 3 2,762 $659,900 $238 3 days
18509 Bittern Avenue 5 4 3,760 $690,000 $183 4 days
1648 Woodridge Court 4 3 2,207 $550,000 $249 4 days
18125 Serene Lake Loop 5 5 3,273 $769,000 $234 5 days
17531 Brandywine Drive 3 2 1,474 $400,000 $271 5 days
19025 Fishermans Bend Drive 4 4 2,930 $624,000 $212 5 days
18410 Sterling Silver Circle 3 3 1,950 $549,999 $282 6 days
Average: 3.6 2.9 2,489 $758,979 $272 136 days
Viewing 1 - 12 of 293
Viewing 1 - 12 of 293
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19302 Garden Quilt Circle 4 2 2,328 $575,000 $246 2 days
19908 Jodi Drive 6 3 2,937 $750,000 $255 3 days
721 Fayette Place 4 3 3,195 $765,000 $239 7 days
16809 Windsor Park Drive 4 3 2,346 $600,000 $255 5 days
1903 Alto Lane 3 2 1,890 $234,900 $124 13 days
21610 Lagoon Drive 4 2 1,372 $295,000 $215 6 days
23182 Scaglione Drive 4 4 2,838 $600,000 $211 2 days
1813 Audubon Trail 3 3 2,199 $565,000 $256 5 days
19742 Roseate Drive 4 3 2,509 $725,000 $288 10 days
24415 Rolling View Court 3 2 1,801 $479,000 $265 4 days
1413 Windjammer Loop 3 2 1,633 $370,000 $226 20 days
20182 Cot Road Unit 505 2 2 1,368 $310,000 $226 10 days
Average: 3.6 2.8 2,351 $651,905 $258 88 days
Viewing 1 - 12 of 88
Viewing 1 - 12 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20300 Leonard Road Unit 78 N/A N/A N/A $104,500 $95,000 Unknown 190 days 10/23/26
1346 Sierra Pines Boulevard N/A N/A N/A $200,000 $180,000 Unknown 28 days 10/22/26
5029 Torrey Hills Lane 4 2 2,256 $525,000 $525,000 $232 39 days 10/22/26
18010 Clear Lake Drive 5 4 3,702 $1,075,000 $1,075,000 $290 109 days 10/22/26
19616 Amazon Basin Bend 4 3 3,677 $1,199,900 $1,100,000 $299 50 days 10/21/26
2730 Robertson Trail 6 5 4,374 $1,194,000 $1,100,000 $251 71 days 10/20/26
18425 Swan Lake Drive 4 2 1,820 $329,900 $329,900 $181 65 days 10/20/26
18233 Roseate Drive 4 3 2,762 $734,900 $706,875 $255 112 days 10/20/26
19915 Dolores Ann Court N/A N/A N/A $150,000 $140,000 Unknown 202 days 10/19/26
810 Warren Road 4 3 2,564 $650,000 $650,000 $253 0 days 10/15/26
18321 Citation Street 4 3 2,545 $625,000 $614,950 $241 8 days 10/15/26
2722 Winglewood Circle 3 2 2,226 $475,000 $465,000 $208 39 days 10/15/26
Average: 3.6 2.9 2,435 $657,823 $636,566 $251 54 days
Viewing 1 - 12 of 478
Viewing 1 - 12 of 478

What's my Tampa - St Pete - Clearwater home worth?

...get instant property value now!