Lutz Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19520 Morden Blush Drive 4 2 1,881 $460,000 $244 1 day
18921 Place Marquette 3 2 1,917 $629,000 $328 1 day
17601 Hanna Road 3 3 2,474 $688,000 $278 2 days
16317 Emerald Cove 4 5 5,600 $1,825,000 $325 2 days
18924 Ulmus Street 3 3 2,003 $369,000 $184 3 days
18621 Avenue Capri 4 4 3,306 $1,200,000 $362 3 days
14713 Lake Forest Drive 2 2 1,178 $229,500 $194 3 days
1621 Leaf Flower Lane 4 3 2,750 $599,999 $218 3 days
18912 Place Marquette 3 4 2,618 $744,900 $284 3 days
4105 Angel Wing Court 4 3 2,475 $710,000 $286 3 days
18811 Victor Manuel Drive 4 3 3,259 $1,100,000 $337 4 days
1302 Norwick Drive 3 2 1,836 $335,000 $182 4 days
Average: 3.4 2.7 2,327 $677,763 $270 124 days
Viewing 1 - 12 of 307
Viewing 1 - 12 of 307
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24308 Landing Drive 3 2 1,562 $359,000 $229 9 days
19906 Jodi Drive 4 3 2,584 $749,000 $289 11 days
2719 Cypress Bowl Road 4 2 2,070 $484,900 $234 12 days
18923 Fishermans Bend Drive 6 3 3,029 $589,900 $194 4 days
5304 Clouds Peak Drive 4 3 3,566 $1,050,000 $294 5 days
19307 Wind Dancer Street 4 3 2,907 $779,900 $268 5 days
19715 Deer Lake Road 5 4 4,014 $1,200,000 $298 7 days
4510 New Dawn Court 3 2 2,030 $550,000 $270 4 days
19406 Butterwood Lane 4 4 3,346 $850,000 $254 2 days
15637 Morning Drive 3 2 1,160 $189,000 $162 17 days
1933 Woodcut Drive 3 2 1,560 $314,900 $201 3 days
24504 Mistwood Court 3 2 1,653 $350,000 $211 13 days
Average: 3.7 2.8 2,370 $646,001 $252 70 days
Viewing 1 - 12 of 103
Viewing 1 - 12 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20215 Lou Angela Lane 3 3 1,674 $300,685 $300,685 $179 0 days 7/24/26
18564 Kingbird Drive 3 2 2,016 $500,000 $475,000 $235 9 days 7/24/26
20140 W County Line Road 4 3 3,606 $795,000 $795,000 $220 66 days 7/24/26
1501 Amarone Place 5 7 5,166 $1,999,000 $1,862,500 $360 81 days 7/24/26
5542 Avenue Du Soleil 3 2 2,053 $659,000 $635,000 $309 251 days 7/24/26
1213 Merry Water Drive 6 6 4,882 $1,819,999 $1,710,000 $350 293 days 7/24/26
1636 Baker Road 3 2 1,448 $299,000 $300,000 $207 33 days 7/23/26
18511 Bittern Avenue 5 3 3,276 $764,900 $714,000 $217 28 days 7/23/26
3122 Majestic View Drive 4 4 3,243 $750,000 $725,000 $223 34 days 7/23/26
1633 Hammocks Avenue Unit 1633 3 2 1,624 $250,000 $236,000 $145 48 days 7/23/26
3815 Misty Willow Way 4 3 2,504 $725,000 $725,000 $289 3 days 7/22/26
15826 Stags Leap Drive 3 2 1,640 $425,000 $415,000 $253 14 days 7/22/26
Average: 3.7 2.9 2,416 $641,123 $620,770 $249 56 days
Viewing 1 - 12 of 488
Viewing 1 - 12 of 488